Great Run

Based on the original great north run, running events based in the UK

Womens Results

Womens 150m Sprint 'A' Final

Place Name 50m 100m Flying 100m Finish
1 Bahamas Debbie Ferguson-McKenzie 6.16 11.14 10.38 16.54
2 Great Britain Christine Ohuruogu 6.41 11.56 10.6917.10
3 Great Britain Shaunna Thompson 6.40 11.60 10.8017.20
4 Great Britain Lee McConnell 6.53 11.67 10.7517.28

100m Wind +0.5, 150m Wind +0.1

Womens 150m Sprint 'B' Final

Place Name 50m 100m Flying 100m Finish
1 Great Britain Anyika Onuora 6.43 11.75 11.25 17.68
2 Great Britain Donna Fraser 6.53 11.89 11.2117.74
3 Great Britain Montell Douglas 6.45 11.85 11.3317.78
4 Great Britain Sarah Claxton 6.52 12.03 11.6118.13

100m Wind +0.1, 150m Wind +0.3

Womens 150m Sprint Heat 1

Place Name 50m 100m Flying 100mFinish
1 Bahamas Debbie Ferguson-McKenzie 6.32 11.43 10.5816.90
2 Great Britain Lee McConnell 6.64 11.90 10.8217.46
3 Great Britain Montell Douglas 6.44 11.87 11.3917.83
4 Great Britain Donna Fraser 6.61 12.03 11.2617.87

100m Wind +0.1, 150m Wind -0.8

Womens 150m Sprint Heat 2

Place Name 50m 100m Flying 100mFinish
1 Great Britain Shauna Thompson 6.47 11.73 10.9017.37
2 Great Britain Christine Ohuruogu 6.51 11.76 10.8917.40
3 Great Britain Anyika Onuora 6.57 11.98 11.4117.98
4 Great Britain Sarah Claxton 6.71 12.36 11.8018.51

100m Wind +0.3, 150m Wind -0.9